Rates
Rates
Personal, Commercial and Ag Rates
Personal Interest Bearing | |
---|---|
$ 0 – 1,000 | 0.00% |
$ 1000.01 – 5,000 | 0.50% |
$ 5000.01 – 10,000 | 0.55% |
$ 10,001.00 and over | 0.65% |
Commercial & Ag Interest Bearing
|
|
---|---|
$ 0 – 5,000 | 0.00% |
$ 5000.01 – 30,000 | 0.50% |
$ 30000.01 – 50,000 | 0.55% |
$ 50,001.00 and over | 0.65% |
Personal, Commercial and Ag Savings
Plan 24 | 0.60% |
---|---|
Agri-Invest Savings | 3.05% |
Investment Savings | Rate |
---|---|
$ 0 – 5,000 | 1.80% |
$ 5000.01 – 30,000 | 2.30% |
$ 30000.01 – 50,000 | 2.55% |
$ 50,001.00 – 100,000 | 2.80% |
$ 100,001.00 and over | 3.05% |
Youth Accounts | Rate |
---|---|
Fat Cat | 0.70% |
Headstart | 0.70% |
Campus | 0.60% |
RRSP, GIC, RRIF, TFSA and Term Deposits
Variables, Redeemable and Non-redeemable terms.
RRSP Variable | 3.05% |
---|---|
TFSA Variable | 3.05% |
Future First RRSP | 3.30% |
Term Deposits (GIC/RRSP/RRIF/TFSA) | Non-redeemable |
---|---|
12 Months | 4.60% |
24 Months | 4.75% |
36 Months | 4.60% |
48 Months | 4.50% |
60 Months | 4.55% |
84 Months | 4.75% |
Term Deposits *(GIC) | Redeemable |
---|---|
12 Months | 4.10% |
24 Months | 4.25% |
36 Months | 4.10% |
48 Months | 4.00% |
60 Months | 4.05% |
84 Months | 4.25% |
*Penalty rate applies for early redemption |
Personal Loans, Residential and Commercial Mortgages
Prime Rate A - 6.70%
Agriculture- 10 year fixed rate | Contact branch for details |
---|---|
Commercial- 10 year fixed rate |
Contact branch for details
|
Residential Mortgages | Rates |
---|---|
1 Year | 5.69% |
2 Year | 5.79% |
3 Year | 5.49% |
4 Year |
5.55%
|
5 Year | 5.65% |
Agriculture Mortgages | Rates |
---|---|
1 Year | 6.19% |
2 Year | 6.29% |
3 Year | 5.99% |
4 Year | 6.15% |
5 Year |
6.35%
|
Commercial Mortgages | Rates |
---|---|
1 Year | 7.19% |
2 Year | 7.34% |
3 Year | 7.09% |
4 Year | 7.05% |
5 Year | 6.85% |
U.S. Exchange Rates
Latest update: March 30, 2023 at 9:05 a.m.
Rates are updated Monday to Friday by 11:00 a.m.
Rates | |
---|---|
Purchasing U.S. Funds | |
$0.00 – 4,999.99 | 1.3736 |
$5,000 – 25,000 |
1.3726
|
$25,000.01 and over | Contact your branch |
Selling U.S. Funds | |
$0.00 – 4,999.99 | 1.3336 |
$5,000 – 25,000 | 1.3346 |
$25,000.01 and over | Contact your branch |
Ready to get started?

Apply for a loan
Whether it's a new car, home renovations, going back to school or just giving yourself some extra cushion for life's surprises, we have a solution for you.

Tools and Calculators
Plan your finances in advance. We have a variety of tools and calculators to help you plan for today and tomorrow.