Rates
Rates
Personal, Commercial and Ag Rates
Personal Interest Bearing | Rates |
---|---|
$ 0 – 1,000 | 0.00% |
$ 1000.01 – 5,000 | 0.25% |
$ 5000.01 – 10,000 | 0.30% |
$ 10,001.00 and over | 0.45% |
Commercial & Ag Interest Bearing
|
Rates |
---|---|
$ 0 – 5,000 | 0.00% |
$ 5000.01 – 30,000 | 0.25% |
$ 30000.01 – 50,000 | 0.30% |
$ 50,001.00 and over | 0.45% |
Personal, Commercial and Ag Savings
Plan 24 | 0.45% |
---|---|
Agri-Invest Savings | 3.25% |
Investment Savings | Rate |
---|---|
$ 0 – 5,000 | 1.85% |
$ 5000.01 – 30,000 | 2.35% |
$ 30000.01 – 50,000 | 2.45% |
$ 50,001.00 – 100,000 | 2.70% |
$ 100,001.00 and over | 3.25% |
Youth Accounts | Rate |
---|---|
Fat Cat | 0.55% |
Headstart | 0.55% |
Campus | 0.45% |
RRSP, GIC, RRIF, TFSA and Term Deposits
Variables, Redeemable and Non-redeemable terms.
RRSP Variable | 3.25% |
---|---|
TFSA Variable | 3.25% |
Future First RRSP | 3.50% |
Term Deposits (GIC/RRSP/RRIF/TFSA) | Non-redeemable |
---|---|
12 Months | 4.75% |
24 Months | 4.75% |
36 Months | 4.65% |
48 Months | 4.40% |
60 Months | 4.35% |
84 Months | 4.30% |
Term Deposits *(GIC) | Redeemable |
---|---|
12 Months | 4.25% |
24 Months | 4.25% |
36 Months | 4.15% |
48 Months | 3.90% |
60 Months | 3.85% |
84 Months | 3.80% |
*Penalty rate applies for early redemption |
Personal Loans, Residential and Commercial Mortgages
Prime Rate A - 7.20%
Mortgage Specials | Rates |
---|---|
3 year fixed rate* | 5.29% |
5 year fixed rate* | 5.19% |
Commercial - 10 year fixed rate |
Contact branch for details
|
Agriculture - 10 year fixed rate |
Contact branch for details
|
Residential Mortgages | Rates |
---|---|
1 Year | 5.94% |
2 Year | 5.79% |
3 Year | 5.64% |
4 Year |
5.70%
|
5 Year | 5.45% |
Agriculture Mortgages | Rates |
---|---|
1 Year | 6.44% |
2 Year | 6.54% |
3 Year | 6.24% |
4 Year | 6.35% |
5 Year |
6.29%
|
Commercial Mortgages | Rates |
---|---|
1 Year | 7.44% |
2 Year | 7.59% |
3 Year | 7.34% |
4 Year |
7.25%
|
5 Year | 6.79% |
U.S. Exchange Rates
Latest update: September 21, 2023 at 9:25 a.m.
Rates are updated Monday to Friday by 11:00 a.m.
Rates | |
---|---|
Purchasing U.S. Funds | |
$0.00 – 4,999.99 | 1.3701 |
$5,000 – 25,000 |
1.3691
|
$25,000.01 and over | Contact your branch |
Selling U.S. Funds | |
$0.00 – 4,999.99 | 1.3301 |
$5,000 – 25,000 | 1.3311 |
$25,000.01 and over | Contact your branch |
Ready to get started?

Apply for a loan
Whether it's a new car, home renovations, going back to school or just giving yourself some extra cushion for life's surprises, we have a solution for you.

Tools and Calculators
Plan your finances in advance. We have a variety of tools and calculators to help you plan for today and tomorrow.