Rates
Rates
Personal, Commercial and Ag Rates
Personal Interest Bearing | Rates |
---|---|
$ 0 – 1,000 | 0.00% |
$ 1000.01 – 5,000 | 0.05% |
$ 5000.01 – 10,000 | 0.10% |
$ 10,001.00 and over | 0.25% |
Commercial & Ag Interest Bearing
|
Rates |
---|---|
$ 0 – 5,000 | 0.00% |
$ 5000.01 – 30,000 | 0.05% |
$ 30000.01 – 50,000 | 0.10% |
$ 50,001.00 and over | 0.25% |
Personal, Commercial and Ag Savings
Savings | Rate |
---|---|
Plan 24 | 0.25% |
Agri-Invest Savings | 2.55% |
Investment Savings | Rate |
---|---|
$ 0 – 5,000 | 1.00% |
$ 5000.01 – 30,000 | 1.55% |
$ 30000.01 – 50,000 | 1.80% |
$ 50,001.00 – 100,000 | 2.25% |
$ 100,001.00 and over | 2.55% |
Youth Accounts | Rate |
---|---|
Fat Cat | 0.35% |
Headstart | 0.35% |
Campus | 0.25% |
GIC, RRSP, RRIF, TFSA, FHSA & Term Deposits
Variables, Redeemable and Non-redeemable terms.
Registered Products | Rates |
---|---|
Registered Variable Savings (RRSP/RRIF) | 2.55% |
TFSA Variable | 2.55% |
First Home Savings Account | 2.55% |
Future First RRSP/TFSA/FHSA | 2.80% |
Term Deposits - Non Redeemable | Rates |
---|---|
GIC/RRSP/RRIF/TFSA/FHSA | |
12 Months | 4.05% |
24 Months | 3.95% |
36 Months | 3.80% |
48 Months | 3.70% |
60 Months | 3.65% |
84 Months | 3.50% |
Term Deposits* (GIC) - Redeemable | Rates |
---|---|
12 Months | 3.55% |
24 Months | 3.45% |
36 Months | 3.30% |
48 Months | 3.20% |
60 Months | 3.15% |
84 Months | 3.00% |
*Penalty rate applies for early redemption
Personal Loans, Residential and Commercial Mortgages
Prime Rate A - 5.95%
Mortgage And Loan Specials | Rates |
---|---|
Consumer Mortgage - 5 Year Fixed* | 4.14% |
Consumer Loan - 5 Year Fixed | 6.75% |
Commercial - 10 year fixed rate
|
Contact branch for details
|
Agriculture - 10 year fixed rate |
Contact branch for details
|
*Terms and conditions apply
Consumer Variable Rate Mortgages - OPEN | Rates |
---|---|
1 Year | 6.70% |
5 Year | 6.45% |
Consumer Variable Rate Mortgages - CLOSED | Rates |
5 Year | 5.35% |
Residential Fixed Rate Mortgages | Rates |
---|---|
1 year | 5.55% |
2 Year | 5.30% |
3 Year | 4.55% |
4 Year |
4.59%
|
5 Year | 4.39% |
Agriculture Fixed Rate Mortgages | Rates |
---|---|
1 Year | 5.80% |
2 Year |
5.60%
|
3 Year | 5.54% |
4 Year | 5.45% |
5 Year |
5.09%
|
Commercial Fixed Rate Mortgages | Rates |
---|---|
1 Year | 6.75% |
2 Year | 6.59% |
3 Year | 6.64% |
4 Year |
6.40%
|
5 Year | 5.79% |
U.S. Exchange Rates
Latest update: December 6th at 9:30 a.m.
Rates are updated Monday to Friday by 11:00 a.m.
Rates | |
---|---|
Purchasing U.S. Funds | |
$0.00 – 4,999.99 | 1.4302 |
$5,000 – 25,000 |
1.4292
|
$25,000.01 and over | Contact your branch |
Selling U.S. Funds | |
$0.00 – 4,999.99 | 1.3902 |
$5,000 – 25,000 | 1.3912 |
$25,000.01 and over | Contact your branch |
*All rates are subject to change
Ready to get started?
Apply for a loan
Whether it's a new car, home renovations or just giving yourself some extra cushion for life's surprises, we have a solution for you.
Tools and Calculators
Plan your finances in advance. We have a variety of tools and calculators to help you plan for today and tomorrow.
Contact Us
How we can help?
Call us toll free: 1-877-226-7957